The Art of Drinking Water
1. Revenue Streams Overview
This model combines product sales, curated gift sets, and digital offerings to create a sustainable, diversified revenue base for the nonprofit.
| Revenue Stream | Description | Avg. Price | Margin | Primary Purpose |
|---|---|---|---|---|
| Single Products | Candles, journals, tea, carafe set, apparel, wellness items. | $5–$38 | 55–75% | Core retail & mission-aligned earned income. |
| Gift Sets (3 Tiers) | Curated ritual boxes at $15, $30, $60 price points. | Fixed tiers | 53–73% | Donor gifts, shop offerings, seasonal campaigns. |
| Digital Products | Audio journeys, postcards, mini-courses, PDF guides. | $3–$15 | ≈100% | Scalable, low-cost revenue with high impact. |
| Seasonal & Annual Collections | 2026 Daily Affirmation Calendar, seasonal ritual boxes. | $22–$50 | 60–70% | Predictable yearly income; campaign anchors. |
| Workshops & Storytelling (future) | Reflection workshops, journaling sessions, talks. | $25–$60 | ≈80% | Program revenue directly tied to mission. |
| Wholesale Partnerships | Bulk orders to boutiques, wellness spaces, retreats. | Wholesale | 40–55% | Volume sales and reach-in new communities. |
| Donor & Sponsorship Gifts | Premium gift sets used as stewardship and thank-you’s. | $60+ value | 50–65% | Deepen donor loyalty & relationship-building. |
2. Single Product Revenue Model
Based on the approved item list with single pricing. Costs are estimates and can be updated once vendors are finalized.
| Category | Avg. Retail | Avg. Production Cost | Avg. Profit | Margin |
|---|---|---|---|---|
| Ritual & Stillness Items | $18–$50 | $5–$18 | $13–$32 | 60–70% |
| Journaling & Writing | $5–$24 | $0.50–$8 | $4–$16 | 65–80% |
| Scent & Wellness | $8–$38 | $1.40–$12 | $6–$26 | 55–68% |
| Apparel | $10–$38 | $3–$14 | $7–$24 | 55–65% |
| Home & Lifestyle | $12–$38 | $2–$10 | $10–$28 | 60–70% |
| Digital Products | $3–$15 | $0 | $3–$15 | ≈100% |
| Storytelling & Gift Items | $8–$25 | $1.50–$7 | $6.50–$18 | 65–75% |
3. Gift Set Revenue Model (Three Tiers)
| Gift Set Tier | Official Name Examples | Retail Price | Avg. Cost | Avg. Profit | Margin |
|---|---|---|---|---|---|
| $15 Sets |
The Pocket Stillness Kit The Tea + Quiet Moment Set The Micro-Wellness Roll-On Duo The Audio Comfort Card Set The Story & Soft Reminder Set |
$15 | $4–$7 | $8–$11 | 55–73% |
| $30 Sets |
The Reflection Essentials Box The Evening Wind-Down Ritual Set The Tea & Stillness Companion Set The Guided Journaling Bundle The Stillness Desk Mini Collection |
$30 | $10–$14 | $16–$20 | 53–66% |
| $60 Sets |
The Full Stillness Ritual Collection The Deep Reflection Writing Bundle The Comfort & Rest Wellness Box The Healing Journey Support Set The Stillness Home Sanctuary Set |
$60 | $22–$32 | $28–$38 | 47–63% |
4. Digital Product Revenue Model
| Digital Item | Price | Cost | Profit | Margin |
|---|---|---|---|---|
| QR Audio Postcards | $8 | $0 | $8 | 100% |
| Guided Journaling Album | $14 | $0 | $14 | 100% |
| 5-Day Stillness Journey | $8 | $0 | $8 | 100% |
| Mini-Course (Cracked Cup) | $15 | $0 | $15 | 100% |
| PDF Guides & Digital Tools | $3–$6 | $0 | $3–$6 | 100% |
5. Annual & Seasonal Revenue Anchors
| Product | Price | Frequency | Role in Funding Model |
|---|---|---|---|
| 2026 Daily Affirmation Calendar | $22 | Annual | Predictable yearly revenue; ideal for pre-orders & campaigns. |
| Seasonal Ritual Boxes | $50 | Up to 4x/year | Seasonal launch moments, potential subscription offering. |
| Affirmation Card Sets | $12–$15 | Ongoing | Low-cost upsell that increases average order value. |
6. Combined Revenue Structure (Projected Mix)
This mix can be adjusted as product lines and programs grow.
| Revenue Type | Projected Share of Total | Stability |
|---|---|---|
| Single Product Sales | ≈40% | Medium |
| Gift Sets (All Tiers) | ≈30% | High |
| Digital Products | ≈15% | Very High |
| Seasonal & Annual Collections | ≈10% | High |
| Donor-Supported Boxes & Sponsorship | ≈5% | High |
7. Shipping & Fulfillment Cost Estimates
| Package Type | Typical Contents | Estimated Shipping | Packaging Notes |
|---|---|---|---|
| Small Mailer / $15 Sets | Tea, small paper goods, pocket tools. | $3.50–$4.50 | Bubble mailer; minimal padding required. |
| Medium Box / $30 Sets | Journal, candle, tea, smaller items. | $5.50–$7.00 | Small corrugated box; crinkle or tissue fill. |
| Large Box / $60 Sets | Carafe, blanket, multiple items. | $9–$12 | Rigid gift box; protective inserts. |
8. Impact on the Funding Model
Stability & Predictability
Calendars + seasonal boxes create recurring, forecastable income.
Reduces dependence on one-time grants or donations.
High-Margin Storytelling
Digital audio & PDF products are nearly 100% margin.
These can scale with almost no added cost.
Donor Engagement
Premium $60 sets deepen donor relationships and increase retention.
Each gift reinforces the mission in a tangible way.
Grant Competitiveness
Demonstrates a clear earned-income strategy.
Signals financial responsibility and long-term sustainability.
This one-page model can be paired with a detailed product list and program budget to form the financial backbone of The Art of Drinking Water’s business plan.